HUD Approved Target Areas in Nevada
Department of Housing and Urban Development (HUD) targeted areas offer more benefits for low- and medium-income home buyers using the first time homebuyer program.
Targeted Area Benefits
- NO first-time homebuyer requirement
- Up to $578,070 purchase price
- Up to $142,100 household income
Nevada Target Areas
County | 1 to 2 Person | 3 or more Person | Purchase Price |
---|---|---|---|
Carson City | $105,720 | $123,340 | $630,427 |
Churchill | $105,720 | $123,340 | $588,104 |
Clark | $105,720 | $123,340 | $616,100 |
Douglas | $109,920 | $128,240 | $819,556 |
Elko | $128,040 | $149,380 | $588,104 |
Esmeralda | $105,720 | $123,340 | $588,104 |
Eureka | $123,000 | $143,500 | $588,104 |
Humboldt | $115,680 | $134,960 | $588,104 |
Lander | $131,520 | $153,440 | $588,104 |
Lincoln | $105,720 | $123,340 | $588,104 |
Lyon | $105,720 | $123,340 | $588,104 |
Mineral | $105,720 | $123,340 | $588,104 |
Nye | $105,720 | $123,340 | $588,104 |
Pershing | $105,720 | $123,340 | $588,104 |
Storey | $118,680 | $138,460 | $773,707 |
Washoe | $118,680 | $138,460 | $773,707 |
White Pine | $105,720 | $123,340 | $588,104 |
Finding Property Addresses in a Targeted Area
- Access the FFIEC Geocoding System to find information about a specific address by going to this link: https://geomap.ffiec.gov/FFIECGeocMap/GeocodeMap1.aspx
- Enter complete address and press "SEARCH"
- Compare "Track Code" from Qualified Census Tracts chart
2023 IRS Section 42(d)(5)(B) Qualified Census Tracts
County | Tract | Tract | Tract | Tract | Tract | Tract | Tract | Tract | Tract | Tract | Tract | Tract |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Churchill | 9503.01 | 9504.00 | ||||||||||
Clark | 1.06 | 1.07 | 1.08 | 1.09 | 2.01 | 2.03 | 3.01 | 3.02 | 4.01 | 4.02 | 4.03 | 5.10 |
5.13 | 5.14 | 5.15 | 5.16 | 5.18 | 5.19 | 5.20 | 5.21 | 5.22 | 5.23 | 5.24 | 5.25 | |
5.28 | 6.00 | 7.00 | 11.00 | 12.00 | 14.01 | 15.01 | 15.02 | 16.07 | 16.08 | 16.14 | 16.15 | |
17.10 | 17.11 | 17.18 | 18.04 | 19.01 | 20.00 | 22.01 | 22.03 | 22.04 | 22.06 | 22.07 | 24.03 | |
24.04 | 24.05 | 24.06 | 25.05 | 25.06 | 26.03 | 26.04 | 26.05 | 27.06 | 27.08 | 29.37 | 29.54 | |
29.65 | 29.96 | 31.02 | 34.20 | 34.27 | 34.28 | 34.30 | 34.31 | 35.00 | 36.16 | 38.00 | 40.00 | |
41.00 | 42.00 | 43.01 | 43.02 | 44.01 | 44.02 | 45.00 | 46.01 | 46.02 | 47.03 | 47.07 | 47.09 | |
47.10 | 47.12 | 47.13 | 49.11 | 49.21 | 50.05 | 50.06 | 50.10 | 50.14 | 52.00 | 54.21 | 54.38 | |
57.02 | 57.03 | 60.01 | 62.01 | 68.00 | 71.00 | 72.00 | 78.01 | 78.02 | 79.00 | |||
Douglas | 24.00 | |||||||||||
Elko | 9517.00 | |||||||||||
Mineral | 9708.00 | |||||||||||
Nye | 9604.13 | 9604.14 | 9604.15 | 9604.16 | ||||||||
Washoe | 1.03 | 1.05 | 1.06 | 2.01 | 2.02 | 7.01 | 7.02 | 9.00 | 10.16 | 10.18 | 10.19 | 12.03 |
12.04 | 14.00 | 15.03 | 15.04 | 17.01 | 18.01 | 18.02 | 19.01 | 19.03 | 19.04 | 21.07 | 22.11 | |
22.12 | 27.03 | 30.01 | 30.02 | 9402.00 | ||||||||
Carson City | 5.02 |
Finding Targeted Areas by County/City
- Access the HUD Qualified Census Tract (QCT) dataset by clicking on this link: https://www.huduser.gov/portal/sadda/sadda_qct.html
- Select Nevada/County and press GO
- On left panel, select Color QCT Qualified Tracts